Transactions
Transactions represent card purchases. They’re created automatically when a card is used and can be enriched with metadata, receipts, and notes.Transaction Lifecycle
List Transactions
Get all transactions for your organization:Filter Options
| Parameter | Description |
|---|---|
cardId | Filter by card |
userId | Filter by user |
agentId | Filter by agent |
status | Filter by status (authorized, completed, reversed, declined) |
limit | Results per page (max 100) |
cursor | Pagination cursor |
Get Transaction
Update Transaction Metadata
Add notes, tags, or categorize transactions:| Field | Description |
|---|---|
notes | Free-form text notes |
tags | Array of string tags |
category | Category label |
Receipts
Upload Receipt (File)
Upload Receipt (URL)
Get Receipt
Delete Receipt
Transaction Status
| Status | Description |
|---|---|
authorized | Pending, funds held |
completed | Settled, funds charged |
reversed | Authorization voided |
declined | Rejected (policy, funds, network) |
Merchant Categories
Transactions include MCC (Merchant Category Code) data:| Field | Description |
|---|---|
merchantCategory | 4-digit MCC code |
merchantCategoryName | Human-readable category |
5411- Grocery Stores5812- Restaurants5814- Fast Food5942- Book Stores7011- Hotels
Card Transactions
Get transactions for a specific card:Webhooks
| Event | Description |
|---|---|
transaction.authorized | New authorization |
transaction.completed | Transaction settled |
transaction.reversed | Authorization voided |
transaction.declined | Transaction rejected |
Disputes
Learn how to dispute transactions